Congrats to all of the winners from our 2022 Banquet and Auction!
Below you’ll find the the $10k Winners List and the Gun Raffle Winners List!
Join us in 2023 for even more chances to win!!
$10 K Winners List
2022 10K RAFFLE TICKET | WINNERS | |
1 | $ 10,000.00 CASH | Tom Korinchak |
215 | ||
2 | $ 2,500.00 CASH | Joe Detamaso |
207 | ||
3 | Bergara B-14 HMR Synthetic 6.5 CM | Scott Blankenhorn |
175 | ||
4 | Ruger American Go Wild Camo 350 Legend | Alain Smith |
164 | ||
5 | CZ Model 612 mag. Turkey Shotgun 12 ga | Derek Farrell |
281 | ||
6 | Ruger LCP .380 pistol w/laser | Rachel Riether |
049 | ||
7 | $ 500.00 CASH | Brad Renninger |
191 | ||
8 | $ 500 Kinsey’s Gift Certificate | Joseph Mihaly |
220 | ||
9 | $ 500.00 CASH | Nick Pettie |
179 | ||
10 | $ 500.00 Show Credit | Bill MacFarland |
192 | ||
11 | $ 400.00 CASH | Ed Mehlig |
173 | ||
12 | $ 400.00 CASH | Mark Stofanak |
190 | ||
13 | $ 400.00 CASH | Terry Mayer |
310 | ||
14 | 20 Gun Raffle Tickets | Alisha Walters |
078 |
2022 Gun Raffle
2022 GUN RAFFLE TICKET | WINNERS | |
1 | Winchester Model 70 Super Grade Gloss Maple .264 Win Mag | William J. Riley |
051 | ||
2 | Benelli Lupo Black Synthetic .270 caliber | Vincent Salvatoriello |
551 | ||
3 | CZ Wingshooter Elite Turkish Walnut 28 in 12 ga | William J. Riley |
056 | ||
4 | Browning X Bolt Hells Canyon A-TACS 26 in .300 win | Matt Gaugler |
579 | ||
5 | Kimber Pro Carry II .45 ACP 7.7 in | Craig Heck |
182 | ||
6 | Henry Silver Eagle II w/nickel receiver .22 LR | William Edwards |
068 | ||
7 | Uberti El Patron revolver 4.75 in .357 Mag | Joseph Mihaly |
429 | ||
8 | Tristar Bristol Walnut 28 in 20 ga 3 in | Barry L. Good |
333 | ||
9 | Kimber Micro 9mm 6.1 in | Scott Osborn |
433 | ||
10 | Winchester XPR Green Synthtic 350 Legend | Tim Reiger |
570 | ||
11 | Benelli Nova DRT camo 28 in 12 ga | Philip Jacoby |
323 | ||
12 | Glock G23 Gen 5 .40 S/Wesson | Joseph Urso |
190 | ||
13 | Black Ace Tactical Pro series 18.5 in 12 ga | Mike Brown |
269 | ||
14 | Ruger 10/22 Carbide Wood engraved .22 LR | Gene Stork |
203 | ||
CHAPTER LIFE MEMBERSHIP DRAWING | ||
CITADEL ATAC 20 IN .12 GAUGE 3 IN | Tracy Mayer |
Leave a Reply